Silent Brick Controller X-Serie
X4020

Serial number | |
Number of slots | 2 slots for Silent Bricks Pro |
Data Interface | Dual 10 GB SFP+, included modules: 10 GbE RJ45, 10GbE Optical, 1GbE RJ45 |
Management Interface | 1x 1GbE for Administration & API, 1x 1GbE IMPI for HW Monitoring |
Interface extension | Serial Attached SCSI (SAS), 2x 12 Gbit/s HD-Mini SAS SFF-8644 for Silent Brick Max |
RAM | 32 GByte (2 x 16Gbyte DDR4) |
CPU | |
Power consumption | approx. 236 watts (with 2 Silent Bricks Pro in active use) |
Dimensions | Height: 2U (8.9cm) Rail set depth: 620 mm to 820 mm |
Weight | approx. 14 kg (empty), approx. 15 kg (with 2 Silent Brick Pro) |
X5040

Serial number | |
Number of slots | 4 slots for Silent Bricks Pro |
Data Interface | Dual 10 GB SFP+, included modules: 10 GbE RJ45, 10GbE Optical, 1GbE RJ45 |
Management Interface | 1x 1GbE for Administration & API, 1x 1GbE IMPI for HW Monitoring |
Interface extension | Serial Attached SCSI (SAS), 2x 12 Gbit/s HD-Mini SAS SFF-8644 for Silent Brick Max |
RAM | 64 GByte (4 x 16Gbyte DDR5, 4800 ECC) |
CPU | |
Power consumption | approx. 236 watts (with 2 Silent Bricks Pro in active use) |
Dimensions | Height: 2U (8.9cm) Rail set depth: 620 mm to 820 mm |
Weight | approx. 14 kg (empty), approx. 15 kg (with 2 Silent Brick Pro) |
X6080

Serial number | |
Number of slots | 8 Slots for Silent Brick Pro |
Data Interface | Dual 100GbE QSFP+, included modules: 10/25GbE (RJ45), 10GbE SFP+, 100GbE (MTP/MPO) |
Management Interface | 1x 1GbE for Administration & API, 1x 1GbE IMPI for HW Monitoring |
Interface extension | Serial Attached SCSI (SAS), 2x 12 Gbit/s HD-Mini SAS SFF-8644 for Silent Brick Max |
RAM | 128 GByte (8 x 16Gbyte DDR5, 4800 ECC) |
CPU | |
Power consumption | approx. 236 watts (with 2 Silent Bricks Pro in active use) |
Dimensions | Height: 2U (8.9cm) Rail set depth: 620 mm to 820 mm |
Weight | approx. 14 kg (empty), approx. 15 kg (with 2 Silent Brick Pro) |